<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Explanation of Something Really &#8220;Deep&#8221;</title>
	<atom:link href="http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/</link>
	<description>Useful news and information about HD DVD and related technologies and products</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:38:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pravin</title>
		<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/comment-page-1/#comment-719</link>
		<dc:creator>Pravin</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/#comment-719</guid>
		<description>If you were using a CRT display, then 1080i would consist of two alternating sets of 540 scan lines per frame. 720p is a full 720 scan lines per frame. Most people are using plasma or LCD for their HDTV display, and on these technologies, there is no sense of &quot;interlace&quot; as there was on CRTs. The TV will combine both fields of 1080i data and display a full 1080 picture because it has no concept of showing only the odd or even scan lines. Broadcast TV is 1080i at most, like for the late-night talk shows and sports, and if you&#039;ve been happy with the picture quality there, then perhaps you&#039;ll understand that 1080i/p are not the big deal it&#039;s made out to be -- on plasma and LCD displays. It&#039;s more of a marketing idea to get you to buy the device with the higher number on it.</description>
		<content:encoded><![CDATA[<p>If you were using a CRT display, then 1080i would consist of two alternating sets of 540 scan lines per frame. 720p is a full 720 scan lines per frame. Most people are using plasma or LCD for their HDTV display, and on these technologies, there is no sense of &#8220;interlace&#8221; as there was on CRTs. The TV will combine both fields of 1080i data and display a full 1080 picture because it has no concept of showing only the odd or even scan lines. Broadcast TV is 1080i at most, like for the late-night talk shows and sports, and if you&#8217;ve been happy with the picture quality there, then perhaps you&#8217;ll understand that 1080i/p are not the big deal it&#8217;s made out to be &#8212; on plasma and LCD displays. It&#8217;s more of a marketing idea to get you to buy the device with the higher number on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostcause</title>
		<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/comment-page-1/#comment-718</link>
		<dc:creator>lostcause</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/#comment-718</guid>
		<description>it goes 1080i 720p 1080p no?</description>
		<content:encoded><![CDATA[<p>it goes 1080i 720p 1080p no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hd_masta</title>
		<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/comment-page-1/#comment-57</link>
		<dc:creator>hd_masta</dc:creator>
		<pubDate>Wed, 22 Aug 2007 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/#comment-57</guid>
		<description>kerrang - you should do some research. 480p is not HD.</description>
		<content:encoded><![CDATA[<p>kerrang &#8211; you should do some research. 480p is not HD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph M.</title>
		<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/comment-page-1/#comment-56</link>
		<dc:creator>Ralph M.</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/#comment-56</guid>
		<description>Actually, 480p is Enhanced definition digital TV, not HD.
The lowest resolution considered HD is 720p.</description>
		<content:encoded><![CDATA[<p>Actually, 480p is Enhanced definition digital TV, not HD.<br />
The lowest resolution considered HD is 720p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pravin</title>
		<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/comment-page-1/#comment-37</link>
		<dc:creator>Pravin</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/#comment-37</guid>
		<description>I did call it a &quot;simple&quot; explanation... :)

PCs can do a lot more things with their video than is done on HDTVs.

The topic of this piece was bit depth and color, not refresh rates.</description>
		<content:encoded><![CDATA[<p>I did call it a &#8220;simple&#8221; explanation&#8230; <img src='http://www.hddvd.com/wpbl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PCs can do a lot more things with their video than is done on HDTVs.</p>
<p>The topic of this piece was bit depth and color, not refresh rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerrang</title>
		<link>http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/comment-page-1/#comment-36</link>
		<dc:creator>kerrang</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hddvd.com/go.php/a-simple-explanation-of-something-really-deep/#comment-36</guid>
		<description>Well, actually ANY resolution a PC puts out is &quot;HD&quot;

640x480 is exactly the same resolution as 480p, which is the most common broadcast television HD standard, and is also what line-doubled (progressive-scan) DVD resolves to after scan conversion in the player.

widescreen is not a prerequisite qualification for &quot;HD&quot;.. anything above 31.5khz = HD.   and 31.5khz = 640x480.

The only resolution that is not HD is 15.7khz, or standard-definition television, which has an effective resolution of 320x240.
I guess if they want to understand what they want to brag about, they should look to another website? :(</description>
		<content:encoded><![CDATA[<p>Well, actually ANY resolution a PC puts out is &#8220;HD&#8221;</p>
<p>640&#215;480 is exactly the same resolution as 480p, which is the most common broadcast television HD standard, and is also what line-doubled (progressive-scan) DVD resolves to after scan conversion in the player.</p>
<p>widescreen is not a prerequisite qualification for &#8220;HD&#8221;.. anything above 31.5khz = HD.   and 31.5khz = 640&#215;480.</p>
<p>The only resolution that is not HD is 15.7khz, or standard-definition television, which has an effective resolution of 320&#215;240.<br />
I guess if they want to understand what they want to brag about, they should look to another website? <img src='http://www.hddvd.com/wpbl/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

